electrodes S-6013 2,6mm Hyundai
Item No.
421051-26
Specification AWS A5.1 E6013 JIS Z3211 E4313 EN ISO 2560-A E38 0 R 1 2 S-6013.LF Applications S-6013.LF can be used for welding of machinery, vehicles and light structural steels surface dressing of heavy steel structures. Characteristics on Usage S-6013.LF is a high titania type electrode whose
Description
Specification | AWS A5.1 E6013 JIS Z3211 E4313 EN ISO 2560-A E38 0 R 1 2 S-6013.LF |
Applications | S-6013.LF can be used for welding of machinery, vehicles and light structural steels surface dressing of heavy steel structures. |
Characteristics on Usage | S-6013.LF is a high titania type electrode whose usability is excellent in all position welding. It is suitable for welding of light structural steelsbecause of its stable arc, shallow penetration and smooth weld bead |
Note on Usage | 1. When excessive moisture absorption occurs for any reason dry the electrodes at 70∼100℃ (158~212℉) for 30∼60minutes before use. Excessive moisture absorption causes increase of fumes, spatters and may result in some porosity, lower usability. 2. Pay attention not to exceed the range of proper currents welding with excessive current not only lowers X-ray performance but also causes increase of spatter, undercut and insufficient slag covering. |
Mechanical Property of All Weld Metal
Consumable | Tensile test | CVN Impact Value J (ft.lbs) | ||
YS MPa (ksi) | TS MPa (ksi) | EL (%) | 0℃ (32℉) | |
S-6013.LF | 439(64) | 488(71) | 26.8 | 67(50) |
AWS Spec | ≥ 330(48) | ≥ 430(62) | ≥ 17 | N.S |
Chemical Composition
Consumable | Chemical Composition (%)CVN Impact Value J (ft.lbs) | ||||
C | Si | Mn | P | S | |
S-6013.LF | 0.05 | 0.23 | 0.35 | 0.022 | 0.017 |
AWS Spec | ≤0.20 | ≤1.00 | ≤1.20 | - | - |
Weldability
Item | Division | |
Flat position | Vertical position | |
Arc stability | Excellent | Excellent |
Melting rate | Good | Excellent |
Resistance of spatter occurrence | Good | Good |
Bead appearance | Bead appearance | Excellent |
Slag fluidity & Removability | Excellent | Excellent |
The others | Good | Good |
Welding Position
PA | Flat position |
PC | Horizontal position |
PF | Vertical position |
PE | Overhead position |
PB | Flat position |
Welding Current
AC | Alternating current |
DC | Direct current |
Specifications
Net Weight, kg | 1 |
Gross Weight, kg | 1.05 |
Gas volume, m 3 | 0 |
Standard rental price, EUR/day (exl. VAT) | 0 |
Reviews (0)
There are no reviews yet.