Stieple AlMg5 - 1.0 mm/2kg
Produkta Nº
4210061-10
Properties and Applications AlMg5 is a 5356 type aluminum solid MlG welding rod depositing Al-5Mg weld metal. Suitable for use with Ar, or Ar+He mixed shielding gases. AlMg5 is used for the welding of Al-Mg alloys and Al-Mg-Zn alloys. The rod is also suitable for the welding of dissimilar aluminium
Apraksts
Properties and Applications |
AlMg5 is a 5356 type aluminum solid MlG welding rod depositing Al-5Mg weld metal. Suitable for use with Ar, or Ar+He mixed shielding gases. AlMg5 is used for the welding of Al-Mg alloys and Al-Mg-Zn alloys. The rod is also suitable for the welding of dissimilar aluminium alloy grades containing up to 5%Mg and components which are subsequently to be anodised. AlMg5 is the most widely used Al welding rod, because of the weld metals high yield strength and high resistance to corrosion, including seawater. |
Standards | |
AWS A5.10 | ER5356 |
ISO 18273 | S Al 5356 / AlMg5 |
Typical Chemical Values of Weld Metal | |||||||||
Type of Analysis | Si | Mg | Mn | Fe | Cr | Cu | Zn | Ti | Al |
Weld Deposit | 0.15 | 4,5 | <0,20 | <0,40 | < 0,15 | < 0,10 | < 0,10 | < 0,06 | rest |
Typical Mechanical Values of Weld Metal (%) | ||||||
Test Condition | Yield Strength (N/mm²) | Tensile Strength (N/mm²) | Elongation A5 (%) | Charpy V-Notch Properties (J) | Melting Range | Density |
As welded | 120 | 280 | 25 | +20°C → 20 (Joule) | 575 - 635(°C) | 2,65(g/cm³) |
Materials to be welded | ||||||
Aluminium Wrought Alloys: | ||||||
AlMg3 (5754), AlMg4.5 (5082), AlMg5 (5056A) | ||||||
AlMg2Mn0.8 (5049), AlMg2.7Mn (5454), AlMg4Mn (5086), AlZn4.5Mg1 (7020) | ||||||
Aluminium Cast Alloys: | ||||||
G-AlMg3, G-AlMg3Si (512.0), G-AlMg5 (B535.0), G-AlMg5Si |
Shielding Gases (acc. ISO 14175 and EN 439) |
I1,I3 |
Raksturojums
Produkta masa, kg | 2 |
Bruto masa, kg | 2,01 |
Gāzes daudzums, m 3 | 0 |
Standarta nomas maksa, EUR/dienā (bez PVN) | 0 |
Komentāri (0)
Joprojām nav komentāru.